PVDF pipe and PVDF tube manufactuer
Main Applications of PVDF Pipe, PVDF tube
1) Discharge ionizing water flow treatment systems
such as:cooling water pipeline system,water supply, water distribution,slurry pipeline semiconductor manufacturing plant
2) Industrial and fluid pipeline systems
Such as:electroplating plants, pharmaceutical, metal processing,refinery acid and alkali liquid transport textile mills, tannery bleaching, dyeing and acid-base pipeline minesPVDF tube size for Choice
Outside diameter(OD) | PN1.0(Mpa) | PN1.6(Mpa) | PN2.0(Mpa) | |||
Wall thickness(T) | Weight (Kg) |
Wall thickness(T) | Weight(Kg) | Wall thickness(T) | Weight(Kg) | |
16 | 1.5 | 0.170 | 1.5 | 0.170 | ||
20 | 1.9 | 0.210 | 1.9 | 0.210 | ||
25 | 1.9 | 0.275 | 1.9 | 0.275 | ||
32 | 2.4 | 0.430 | 2.4 | 0.430 | ||
40 | 2.4 | 0.550 | 2.4 | 0.550 | ||
50 | 2.9 | 0.830 | 2.9 | 0.830 | ||
63 | 2.5 | 0.930 | 3 | 1.090 | 3.6 | 1.300 |
75 | 2.5 | 1.270 | 3.6 | 1.550 | 4.3 | 1.860 |
90 | 2.8 | 1.500 | 4.9 | 2.230 | 5.1 | 2.630 |
110 | 3.4 | 2.140 | 5.3 | 3.340 | 6.3 | 3.980 |
125 | 3.9 | 2.800 | ||||
140 | 4.3 | 3.910 | ||||
160 | 5.0 | 4.657 | ||||
200 | 6.2 | 6.915 | ||||
225 | 6.9 | 9.160 | ||||
250 | 7.7 | 11.100 | ||||
280 | 8.5 | 13.900 | ||||
315 | 9.6 | 17.600 | ||||
Note:Special sizes can be customized |
Other pvdf products for choice:
pvdf plate,pvdf rod,pvdf welding rods,pvdf machined parts,pvdf mold injection parts
If you have some problems about PVDF pipe and PVDF tube manufactuer, or want to know more details about High performace Plastics,Polymer Seals, shaft seals ,Plastic Machined Parts,RO Membrane ,etc. Welcome to contact us!
Looking forward to your inquiry.

Product recommendation